Now Kids Vits Berry Blast – 120 Chewables
N$416.65
Out of stock
Want to be notified when this product is back in stock?
Now Kids Vits Berry Blast
- Supports Immune Health*
- Nutrients for Bone Health*
- Promotes Well-Being*
Suggested use: Children age 4 and up: Take 2 chewables daily with food.
Further information:
Warnings: Consult physician if child is taking medication or has a medical condition. Not intended for children under 4.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Ingredients and supplement facts:
Calories | 5 | |
---|---|---|
Total Carbohydrate | 2 g | <1%** |
Total Sugars | 0 g | †Daily Value not established. |
Includes 0g Added Sugars | 0 | 0%** |
Xylitol | 2 g | †Daily Value not established. |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E(as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1)(from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 400 mcg DFE (235 mcg folic acid) | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid(from Calcium Pantothenate) | 10 mg | 200% |
Choline (from Choline Bitartrate) | 2 mg | <1% |
Calcium (from Calcium Citrate and Carbonate) | 20 mg | 2% |
Iron (from Ferrous Bisglycinate)(Ferrochel™) | 5 mg | 28% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 10 mg | 2% |
Zinc (from Zinc Bisglycinate) (Albion™) | 3 mg | 27% |
Manganese (from Manganese Bisglycinate)(Albion™) | 0.1 mg | 4% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 5 mg | <1% |
Inositol | 2 mg | †Daily Value not established. |
PABA (Para-Aminobenzoic Acid) | 2 mg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract)(Tagetes erecta) (FloraGLO®) | 500 mcg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | †Daily Value not established. |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A).
Recent reviews
-
Willow Wild Yam 50 Capsules
Rated 5 out of 5by Susan Rossouw
-
Good Life Organic Garlic and Pepper Salt 180g
Rated 5 out of 5by Cecile Chinye
-
Whole Earth Organic Sparkling Cranberry 330ml
Rated 5 out of 5by Cecile Chinye
-
MW Game Changer Meal Replacement Belgium Chocolate - 1Kg
Rated 3 out of 5by RYAN DE LA HARPE
- Rhizo Health Probiotic Original 50ml by Anne-lanie
You must be logged in to post a review.
Reviews
There are no reviews yet.